Digital Testers & Photometric Meters
Product
|
Temperature Range
|
Voltage
|
Accuracy
|
Range
|
Display
|
Battery
|
Auto Shut-Off
|
Battery Type
|
Power Consumption
|
Temperature Coefficient
|
---|
|
|||||||||||
32-160°F (0-71°C) | ±2% of reading | Large LCD Display | |||||||||
0–71°C (32–160°F) | ±1% of reading; ±0.02 pH | ||||||||||
0–90°C (32–194°F) | Large dual LCD | ||||||||||
0–90°C (32–194°F) | Large dual LCD | ||||||||||
|
Digital LCD with Analog Bargraph | ||||||||||
|
|||||||||||
0.0 to 60.0 °C (32.0 to 140.0 °F) | approximately 100 hours of continuous use | ||||||||||
0.0 to 50.0°C / 32.0 to 122.0°F | approximately 200 hours (50 hours with backlight) | ||||||||||
0.0 to 50.0°C / 32.0 to 122.0°F |
