Digital Testers & Photometric Meters
Product
|
Temperature Range
|
Voltage
|
Accuracy
|
Range
|
Display
|
Battery
|
Auto Shut-Off
|
Battery Type
|
Power Consumption
|
Temperature Coefficient
|
---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
|||||||||||
|
-5.0 to 80 °C (23.0 to 176.0 °F) | 3V Lithium – CR2032 | |||||||||
|
0.0 to 50.0 °C (32.0 to 122.0 °F) | 3V Lithium – CR2032 | |||||||||
|
–5.0 to 70.0 °C (23.0 to 158.0 °F) | 3V Lithium – CR2032 | |||||||||
|
–5.0 to 80.0 °C (23.0 to 176.0 °F) | 3V Lithium – CR2032 | |||||||||
|
32-160°F (0-71°C) | ±1% of reading | 4-digit LCD | ||||||||
|
32-160°F (0-71°C) | ±1% of reading | 4-digit LCD |
