Accessories
Product
|
Material
|
Ambient temperature
|
Connection type
|
Function
|
Standard
|
Measurement Range
|
Reset Method
|
Accuracy
|
Sensor Type
|
Mounting Type
|
---|
Stainless Steel | 0 to 100% RH, -40°C to +125°C | ±1.5% RH, ±0.3°C | Digital | ||||||||
-10°C to +55°C | Digital Pulse Counting | Manual / Remote | Panel Mount | ||||||||
-20°C to +60°C | Pressure and Flow Control | ||||||||||
-20°C to +60°C | Proportional Valve Control | ||||||||||
Steel Body | Maintains Downstream Pressure | ||||||||||
Steel | Flow Regulation and Holding | ||||||||||
Metal / Plastic depending on type | |||||||||||
USB 2.0 & Valve Side (M12, MIL, DIN) | Test Device for Proportional Valves |
