Ultrasonic Testing Cables
Subcategories
Product
|
Connector Type
|
Temperature Range
|
Safety Rating
|
Electrical Safety
|
Chemical Resistance
|
Temperature Rating
|
Application
|
Temperature Tolerance
|
Heat Dissipation
|
Options
|
---|
BNC to BNC | -40°F to 500°F continuous, 750°F brief | ||||||||||
BNC to Microdot | -40°F to 500°F continuous, 750°F brief | ||||||||||
BNC to Lemo 00 | -40°F to 500°F continuous, 750°F brief | ||||||||||
Lemo 00 to Microdot | -40°F to 500°F continuous, 750°F brief | EMI-sensitive ultrasonic flaw inspection | |||||||||
Lemo 00 to Lemo 00 | -40°F to 500°F continuous, 750°F brief | Ultrasonic flaw detection in EMI environments | |||||||||
Lemo 1S to Microdot | –40°F to 500°F continuous, 750°F brief | ||||||||||
BNC to Microdot | –40°F to 500°F continuous, 750°F brief | Dual-element ultrasonic testing | |||||||||
BNC to Microdot | |||||||||||
Lemo 00 GE Plug to Microdot | –40°F to 500°F continuous, 750°F brief | ||||||||||
Evident Right-Angle to Microdot | -40°F to 500°F continuous, 750°F brief | Tight-space flaw detection | |||||||||
Evident Straight to Microdot | |||||||||||
BNC to Microdot | -40°F to 500°F continuous | ||||||||||
Lemo 00 to Microdot | -40°F to 500°F continuous, 750°F brief | ||||||||||
Right-Angle Lemo 00 to Microdot | -40°F to 500°F continuous, 750°F brief | ||||||||||
Right-Angle Evident to Microdot | -40°F to 500°F continuous | Tight-space flaw detection | |||||||||
BNC to Microdot | -40°F to 400°F | Chemical and marine environments |
