HVAC/R Inspections
Product
|
Standard
|
Accuracy
|
Display
|
Battery
|
Type
|
Operating Temperature
|
Frame rate
|
Temperature
|
Vibration
|
Shock
|
---|
|
±2°C or 2% (whichever is greater) at 25°C ambient temperature | 3.5" (8.9 cm landscape) touchscreen 640 x 480 LCD | Type: Lithium-ion rechargeable battery Life: ≥3.5 hours continuous without WiFi (actual life depends on settings and usage) Charging time: ≤2.5 hours to full charge | 27 Hz | Operating: 14 to 122°F (-10 to 50°C) Storage: -4 to 122°F (-20 to 50°C) without batteries | 10 to 150 Hz, 0.15 mm, IEC 60068-2-6 | 30 g, 11 ms, IEC 60068-2-27 | ||||
|
Target temp at or over 0°C: Accuracy: ±2°C or ±2% at 25°C, whichever is the greater | 3.5" LCD touchscreen (landscape) | Lithium ion smart battery pack with five-segment LED display to show charge level | 14 to 122°F (-10 to 50°C) | 9 Hz | ||||||
|
6: Ironbow, blue-red, high contrast, amber, hot metal, grayscale | Target temperature at or over 32°F: Accuracy: ±35.6°C or ±2% at 77°C, whichever is the greater Target temperature at or over 0°C: Accuracy: ±2°C or ±2% at 25°C, whichever is the greater | 3.5" LCD touchscreen (landscape) | Type: Lithium ion smart battery pack with five-segment LED display to show charge level Life: ≥5 hours continuous (without WiFi) Charging time: 2.5 hours to full charge AC operation: AC operation with included power supply (100 to 240 V AC, 50/60 Hz) Power saving: Automatic shutdown: 5, 10, 15 and 20 minutes or never | 9 Hz | Operating: 14 to 122°F (-10 to 50°C) Storage: -40 to 158°F (-40 to 70°C) | |||||
|
8: Ironbow, blue-red, high contrast, amber, amber inverted, hot metal, grayscale, grayscale inverted | ±35.6°F or 2% (at 77°F nominal, whichever is greater) ±2°C or 2% (at 25°C nominal, whichever is greater) | Type (field-replaceable, rechargeable): 2 x lithium ion smart battery pack with five-segment LED display to show charge level Life: 4 hours continuous use per battery pack Charging time: 2.5 hours to full charge AC Operation: AC operation with included power supply (100 to 240 V AC, 50/60 Hz) Power saving: User selectable | 30 Hz | Operating: 14 to 122°F (-10 to 50°C) Storage: -4 to 122°F (-20 to 50°C) without batteries | 2G, IEC 68-2-6 | 25G, IEC 68-2-29 | ||||
|
Target temperature at or over 0°C: Accuracy: ±2°C or ±2% at 25°C, whichever is the greater | 3.5" (8.89 cm) LCD touchscreen (landscape) Resolution: 320 x 240 | Type: Internal rechargeable lithium ion battery Life: >2 hours continuous (without Wi-Fi) System: Micro USB port | 9 Hz | Operating: 14 to 122°F (-10 to +50°C) Storage: -40 to 158°F (-40 to +70°C) | ||||||
|
±35.6°F or 2% (whichever is greater) at 77°F ambient temperature ±2°C or 2% (whichever is greater) at 25°C ambient temperature | 3.5" (8.9 cm landscape) touchscreen 640 x 480 LCD | Type (field-replaceable, rechargeable): Lithium-ion rechargeable battery Life: ≥3.5 hours continuous without WiFi (actual life depends on settings and usage) Charging time: ≤2.5 hours to full charge AC operation: AC operation with included power supply, universal adapters included output: 15 VDC, 2 A Power saving: User-selectable sleep and power off | 27 Hz | Operating: 14 to 122°F (-10 to 50°C) Storage: -4 to 122°F (-20 to 50°C) without batteries | 10 to 150 Hz, 0.15 mm, IEC 60068-2-6 | 30 g, 11 ms, IEC 60068-2-27 | ||||
|
8: Ironbow, blue-red, high contrast, amber, amber inverted, hot metal, grayscale, grayscale inverted | ±2°C or 2% (at 25°C nominal, whichever is greater) | Type: 2 x lithium ion smart battery packs with five-segment LED display to show charge level Life: Two to three hours per battery (actual life varies depending on settings and usage) Charge time: 2.5 hours to full charge Charging system: Two-bay battery charger or in-imager charging AC operation with included power supply (100 to 240 V AC, 50/60 Hz) Power saving: User selectable sleep and power off modes | 9 Hz | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 | 25 g, IEC 68-2-29 | |||||
|
8: ironbow, blue-red, high contrast, amber, amber inverted, hot metal, grayscale, grayscale inverted | ±2°C or 2% (at 25°C nominal, whichever is greater) | Type: 2 x lithium ion smart battery packs with five-segment LED display to show charge level Life: 2 to 3 hours per battery (Actual life varies depending on settings and usage) Charge time: 2.5 hours to full charge Charging system: Two-bay battery charger or in-imager charging | Operating: 14 to 122°F (-10 to 50°C) Storage: -4 to 122°F (-20 to 50°C) without batteries | 0.03 g2/Hz (3.8 g), 2.5 g IEC 68-2-6 | 25 g, IEC 68-2-29 |

HVAC/R Inspections
The HVAC/R Inspections category provides essential tools designed to enhance the efficiency and accuracy of HVAC system monitoring and diagnostics. These tools are crucial for professionals who demand precision in temperature detection, system optimization, and fault identification.
These thermal imagers are equipped with features such as high contrast modes, lithium-ion rechargeable batteries, and intuitive touchscreens, ensuring seamless operation in diverse working conditions. Whether you're managing industrial systems or performing routine maintenance, these tools guarantee unparalleled performance and reliability. Discover the full potential of these high-performance inspection devices and elevate your HVAC service capabilities with these cutting-edge tools.