Miscellaneous
Product
|
Accuracy
|
Interface
|
Range
|
IP Rating
|
Display
|
Battery
|
Battery Type
|
Operating Temperature
|
Operating
|
Temperature
|
---|
|
Size: LEDs Type: LEDs Color: Operating mode LEDs: Red Battery status LEDs: Green, yellow, red | ||||||||||
|
|||||||||||
|
|||||||||||
|
2 line/1 mm/1/32" | Type: 2 x AAA 1.5 V NEDA 24A/IEC LR03 Life: Up to 3000 measurements | |||||||||
|
Size: LEDs Type: LEDs Color: Operating mode LEDs: Red Battery status LEDs: Green, yellow, red | ||||||||||
|
Within 10% of readings between 10 and 100% of full scale indication on any range, exclusive of energy response | ||||||||||
|
|||||||||||
|
0.02 % | 30 to 300,000 FPM | 0 to +45 °C | ||||||||
|
Type: 2 x 1.5 V LR6 (alkaline) AA battery Life: about 40 hours | Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 158°F (-20 to 70°C) | |||||||||
|
Optical (non-contact) measurement: 1 to 99999 revolutions/minute Contact measurement: 1 to 19999 revolutions/minute (Fluke 931 only) | (2) 1.5V LR6 (alkaline) AA battery | |||||||||
|
3% + 20 3% + 10 | USB mini | 600 mV 6000 mV | IP40 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | ||||||
|
3% + 20 3% + 10 | USB mini | 600 mV 6000 mV | IP40 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | ||||||
|
4°F (2°C) | USB mini | 32 to 140°F (0 to 60°C) | IP40 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) |

Description
This category showcases a versatile selection of premium Fluke tools and kits, designed to meet various industrial and professional needs. This category is ideal for technicians, engineers, and industry professionals seeking high-quality equipment for testing, measuring, and diagnostic applications.
Each product is crafted with the precision and durability Fluke is known for, making them essential additions to any professional's toolkit. From tracing wires to measuring distances, this category provides solutions that ensure efficiency and accuracy in every task. Explore the Fluke Miscellaneous collection to find the tools you need for optimal performance.