Pressure Hand-helds, Calibrators
Product
|
Accuracy
|
Display
|
Operating Temperature
|
Size
|
Pressure Range
|
Pressure Ranges
|
---|
RVSM compliant with Druck TERPS sensor technology | Day/night color touchscreen with intuitive swipe navigation | Altitude: -3,000 to 60,000 ft; Airspeed: 20 to 650 knots | |||||
Standard accuracy of 0.05% FS; Premier range with 0.01% FS | Graphic LCD with backlight | 14°F to 122°F (-10°C to 50°C) | 7.1 in x 3.3 in x 2 in (180 mm x 85 mm x 50 mm) | ||||
0.005% FS for pressure measurements | 4.3-inch color touchscreen LCD | -10°C to +50°C (14°F to 122°F) | 25 mbar to 1000 bar (10 inH₂O to 15,000 psi) | ||||
LCD: Colour display with touch-screen, Size: 110 mm (4.3 in) diagonal; 480 x 800 pixels | -10°C to +50°C (14°F to 122°F) | ||||||
0.025% Full Scale (FS) over -10°C to +50°C | 112mm (4.4in) LCD, 320 x 240 pixels, backlit high-contrast | -10°C to +50°C (14°F to 122°F) | |||||
0.005% FS (Full Scale) | 110 mm (4.3 in) LCD, 480 x 272 pixels, color touch screen | -10°C to +50°C (14°F to 122°F) | |||||
0.0185% Full Scale (FS) | 110 mm (4.3 in) color LCD, 480 x 272 pixels, touch screen | -10°C to +50°C (14°F to 122°F) | -1 to 20 bar (-14.5 to 300 psi) |

Hand-helds, Calibrators
The Pressure Hand-helds, Calibrators category offers a comprehensive range of high-performance calibration tools designed to meet the demanding needs of industrial and field applications. Manufactured by WIKA & Druck, a trusted name in precision measurement, these devices ensure accuracy, reliability, and efficiency for pressure measurement and calibration tasks. These devices stand out for their innovative features and robust designs, catering to professionals in industries such as oil and gas, manufacturing, and laboratory environments. Whether you require portable pressure indicators or advanced multi-function calibrators, this category has the perfect solution for your needs.