Fasteners
|
Product
|
Function
|
Material
|
Length
|
Type
|
Component Type
|
Thread
|
Pump Size
|
Compatible Series
|
Spare Type
|
Pump Series
|
|---|
| Capscrew, Flanged 5/16-18 X .88 | |||||||||||
| Nut, Flanged 5/16-18 | |||||||||||
| Nut, Flanged 5/16-18 | |||||||||||
| Capscrew, Hex Head, 1/2-13 x 1.00 | |||||||||||
| Capscrew, Hex Head, 1/2-13 x 2.25 | |||||||||||
| Capscrew, BT SOC-HD, 1/2-13 x 1.50 | |||||||||||
| Nut, Hex 1/2-13 | |||||||||||
| Nut, Nylon Stop 1/4-20 | |||||||||||
| Nut, Stop | |||||||||||
| Stud, 7/16-14 x 2.25 | |||||||||||
| Stud, 1/4-20 | |||||||||||
| Capscrew, Hex Head, 1/2-13 x 1.50 | |||||||||||
| Nut, Hex 5/8-11 | |||||||||||
| Stud, 5/8-11 x 2.50 | |||||||||||
| Capscrew, Hex HD, 5/16-18 X 1.50 | |||||||||||
| Capscrew, Hex HD, 3/8-16 Unc X 3.00 |