Test Equipments
Product
|
Product weight
|
Display Type
|
Zero Button
|
Number Of Batteries Required
|
Product Length
|
Approvals
|
Product Width
|
Product Height
|
---|
10.58 oz (300 g) | Dial | 1 | 5.7" (144 mm) | ASTM D 2240, ISO868, ISO 7619, JIS K 6253, JIS K 7215 | 1.3" (33.5 mm) | 2.3" (56 mm) | |||
10.58 oz (300 g) | Dial | 1 | 5.7" (144 mm) | ASTM D 2240, ISO868, ISO 7619, DIN 53 505, JIS K 6253, JIS K 7215 | 1.3" (33.5 mm) | 2.3" (56 mm) | |||
11.28 oz (320 g) | Dial | Yes | 2.3" (60 mm) | ASTM D 2240, ISO868, ISO 7619, DIN 53 505, JIS K 6253, JIS K 7215 | 1.3" (30 mm) | 7.4" (195 mm) | |||
|
|||||||||
10.58 oz (300 g) | Dial | 1 | 5.7" (144 mm) | ASTM D 2240, ISO868, ISO 7619, DIN 53 505, JIS K 6253, JIS K 7215 | 1.3" (33.5 mm) | 2.3" (56 mm) | |||
|
Digital | ||||||||
10.58 oz (300 g) | Dial | 1 | 5.7" (144 mm) | ASTM D 2240, ISO868, ISO 7619, JIS K 6253, JIS K 7215 | 1.3" (33.5 mm) | 2.3" (56 mm) | |||
10.58 oz (300 g) | Dial | 1 | 5.7" (144 mm) | ASTM D 2240, ISO868, ISO 7619, DIN 53 505, JIS K 6253, JIS K 7215 | 1.3" (33.5 mm) | 2.3" (56 mm) | |||
|
10.23 oz (0.29 kg) | Digital | |||||||
|
9.17 oz (0.26 kg) | Digital |

Test Equipments
The "Test Equipments" category offers a premium range of tools designed for precise material hardness measurement, ideal for industrial and laboratory applications. Highlighted in this category are products from Mitutoyo, a trusted name in precision instruments.
These instruments are compact, lightweight, and comply with international standards like ASTM D2240 and ISO 868. Offering exceptional accuracy and durability, they cater to professionals in rubber, plastic, and related industries.
By choosing products from this category, you ensure precise, efficient, and standards-compliant material testing solutions. Whether you're looking for Dial or Digital durometers, Mitutoyo Test Equipment delivers unmatched performance tailored to your needs.