Linear Gauge/Mu Checker Probes
Product
|
Range
|
Accuracy
|
Measuring Force
|
Stem
|
Measuring range
|
Measurement Range
|
Product weight
|
Color
|
Scale
|
Repeatability
|
---|
|
0 to 10 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 2" (0 to 50 mm) | At 68°F (20°C): (0.5 + L/100)μm L = Measured length (mm) Guarantee temperature: 20±1°C | 0.01 N (approximately 1 gf) | σ = 0.05 μm | |||||||
|
|||||||||||
|
0 to 50 mm | (1.5 + L/50) µm/s | Photoelectric linear encoder | ||||||||
|
0 to 25 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 50 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 10 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 25 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0 to 50 mm | (1.5 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0.4" (10 mm) | Measuring (20°C): (1.5 + L/50) µm L = arbitrary measuring length (mm) Small range: 0.5 µm (arbitrary 20 µm range) | Contact point downwards: 0.8 N or less Contact point horizontal: 0.75 N or less Contact point upwards: 0.7 N or less | Ø0.3" (Ø8 mm) | |||||||
|
0 to 10 mm | (0.8 + L/50) µm | Photoelectric linear encoder | ||||||||
|
0.4" (10 mm) | Contact point downwards: 1.4 N or less Contact point horizontal: 1.3 N or less Contact point upwards: 1.2 N or less | Ø0.3" (Ø8 mm) | ||||||||
|
0.4" (10 mm) | Contact point downwards: 1.4 N or less Contact point horizontal: 1.3 N or less Contact point upwards: 1.2 N or less | Ø0.3" (Ø8 mm) | ||||||||
|
0.4" (10 mm) | Contact point downwards: 1.4 N or less Contact point horizontal: 1.3 N or less Contact point upwards: 1.2 N or less | Ø0.3" (Ø8 mm) | ||||||||
|
1" (25 mm) | Contact point downwards: 4.6 N or less Contact point horizontal: 4.3 N or less Contact point upwards: 4 N or less | Ø0.6" (Ø15 mm) | ||||||||
|
1" (25 mm) | Contact point downwards: 4.6 N or less Contact point horizontal: 4.3 N or less Contact point upwards: 4 N or less | Ø0.6" (Ø15 mm) |

Description
The Linear Gauge/Mu Checker Probes category offers advanced and high-precision tools designed for dimensional measurement and inspection tasks. These tools are essential for industries requiring meticulous accuracy in measurement, making them indispensable for quality assurance and calibration processes.
Features and Benefits:
- High Precision: These tools are engineered to deliver exact measurements with minimal error margins, ideal for industrial and laboratory applications.
- Wide Range of Options: From compact gauges with smaller measuring ranges to advanced digimatic units with high resolution, this category caters to diverse measurement needs.
- Reliable Brand: Manufactured by Mitutoyo, a globally recognized leader in measurement tools, ensuring consistent quality and performance.
With Linear Gauge/Mu Checker Probes, industries can achieve improved efficiency, reliability, and accuracy in their measurement tasks. These tools are particularly useful in fields like manufacturing, quality assurance, and research, where precision is paramount.