Instrumentation
Product
|
Material
|
Seal material
|
Type
|
Description
|
Orifice Size
|
D - Tube O.D.
|
E - Min.
|
h - Width Across Flat
|
l
|
L1
|
---|
Carbon Steel | 18.0 mm | 15.1 mm | 30.0 mm | 39.8 mm | |||||||
Carbon Steel | 20.0 mm | 15.9 mm | 32.0 mm | 42.6 mm | |||||||
Carbon Steel | 22.0 mm | 18.3 mm | 32.0 mm | 42.6 mm | |||||||
Carbon Steel | 25.0 mm | 21.8 mm | 38.0 mm | 49.1 mm | |||||||
Carbon Steel | 28.0 mm | 21.8 mm | 46.0 mm | 64.0 mm | |||||||
Carbon Steel | 32.0 mm | 28.6 mm | 50.0 mm | 72.3 mm | |||||||
Carbon Steel | 38.0 mm | 33.7 mm | 60.0 mm | 84.0 mm | |||||||
Alloy 20 | 2.0 mm | 1.7 mm | 12.0 mm | 22.3 mm | |||||||
Alloy 20 | 3.0 mm | 2.4 mm | 12.0 mm | 22.3 mm | |||||||
Alloy 20 | 4.0 mm | 2.4 mm | 12.0 mm | 25.4 mm | |||||||
Alloy 20 | 6.0 mm | 4.8 mm | 14.0 mm | 27.0 mm | |||||||
Alloy 20 | 8.0 mm | 6.4 mm | 16.0 mm | 28.8 mm | |||||||
Alloy 20 | 10.0 mm | 7.9 mm | 19.0 mm | 31.5 mm | |||||||
Alloy 20 | 12 mm | 9.5 mm | 22.0 mm | 36.0 mm | |||||||
Alloy 20 | 15.0 mm | 11.9 mm | 25.0 mm | 38.8 mm | |||||||
Alloy 20 | 16.0 mm | 12.7 mm | 25.0 mm | 38.8 mm |

Instrumentation
The Instrumentation category offers a comprehensive range of precision tools and accessories essential for monitoring, measuring, and controlling industrial processes. With a focus on accuracy and reliability, this category includes high-quality solutions for diverse applications, ensuring seamless integration into industrial automation and process control systems. Explore a wide array of fittings, valves, and measurement tools designed to meet the highest standards of performance and durability.