Accessories
Product
|
Material
|
Ambient temperature
|
Connection type
|
Function
|
Standard
|
Measurement Range
|
Reset Method
|
Accuracy
|
Sensor Type
|
Mounting Type
|
---|
Steel body | Support pressure control in hydraulic circuits | ||||||||||
-20°C to +60°C | |||||||||||
Steel | -20°C to +60°C | ||||||||||
Steel | -20°C to +60°C | ||||||||||
Steel | ISO 4401 | ||||||||||
Steel | |||||||||||
Steel | -20°C to +60°C | ||||||||||
Steel | -20°C to +60°C | Hydraulic End Closure | |||||||||
Steel Body | Free Reverse Flow | ||||||||||
Steel | |||||||||||
Steel | |||||||||||
Steel | -20°C to +60°C | Line Pressure Limiting | |||||||||
Steel | Metering with Free Reverse Flow | ||||||||||
Steel | -20°C to +60°C | Relieves Pressure to Tank | |||||||||
Aluminum | Base Mount | ||||||||||
Brass / Steel | -25°C to +80°C |
