Solenoid Valves For Pneumatics
Product
|
Seal material
|
Voltage-type
|
Operation
|
Pressure (bar)
|
Temperature (°C)
|
Degree of protection (IP)
|
Valve ports/positions
|
Certifications/Approvals
|
Mounting position
|
Brand
|
---|
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Festo | |||
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Festo | |||
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Festo | |||
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo |
Solenoid Valves For Pneumatics
Pneumatic solenoid valves are used to direct or stop the flow of compressed air to their appliances. They can be used for example to actuate a cylinder, a larger industrial valve or air tools. Directional control valves are generally classified by two numbers, the first digit indicates the number of ports, the second digit the number of states. The most common types are 3/2-way, 5/2-way and 5/3-way. The valves can be single or double acting (one or two solenoids). By changing the solenoid coil, different operating voltages can be achieved. Several models are prepared for manifold mouning, please note the platform size when selecting a valve and manifold. Optionally, the valve body has a Namur configuration (VDI/VDE 3845) to directly mount the valve onto the actuator.