Process Tools
Product
|
Battery
|
Battery Life
|
Dimensions
|
Weight
|
Function
|
Material
|
Accuracy
|
Resolution
|
Range
|
Display
|
---|
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
|
>35 hours, typical usage | 03539 kg (1 lb 3 oz) | Range | ||||||||
Type: 4 x AA alkaline batteries Replacement: Separate battery compartment, accessible without breaking calibration seal | 5.1 x 9.3 x 2.4" (130 x 236 x 61 mm) | 1.43 lbs (0.65 kg) | |||||||||
|
Type: 4 x AA alkaline batteries Replacement: Separate battery compartment, accessible without breaking calibration seal | 7.9 x 3.8 x 1.9" (200 x 96 x 47 mm) | 23 oz (650 g) | ||||||||
Fluke 726/FPC Precision Multifunction Process Calibrator with one-year Premium Care726/FPC
$ 6154.99
In stock |
Type: 4 x AA alkaline batteries Replacement: Separate battery compartment, accessible without breaking calibration seal | 7.9 x 3.8 x 1.9" (200 x 96 x 47 mm) | 23 oz (650 g) | ||||||||
Rechargeable lithium battery with capacity indication (charged with the instrument or separately) | 11.4 x 8.5 x 3.9" (290 x 215 x 100 mm) | 10.89 lbs (4.9 kg) | |||||||||
Rechargeable lithium battery with capacity indication (charged with the instrument or separately) | 11.4 x 8.5 x 3.9" (290 x 215 x 100 mm) | 10.89 lbs (4.9 kg) | |||||||||
|