Pressure Measurement
Subcategories
Product
|
Measuring range
|
Scale division [bar]
|
Accuracy class (EN)
|
Material process connection
|
Pressure unit
|
Cabinet diameter (mm)
|
Cabinet material
|
Connection location
|
Max. medium temperature (continuous) (°C)
|
Liquid-damped
|
---|
0…16 bar (0...200 psi) | |||||||||||
0…25 bar | |||||||||||
0…40 bar (0…600 psi) | |||||||||||
0…60 bar (0...1000 psi) | |||||||||||
0…100 bar (0…1500 psi) | |||||||||||
0…160 bar (0…2000 psi) | |||||||||||
0…250 bar | |||||||||||
0…400 bar (0…5000 psi) | |||||||||||
0…600 bar | |||||||||||
0...1000 bar (0...15,000 psi) | |||||||||||
0…10 bar (0…160 psi) gauge | |||||||||||
0…16 bar gauge | |||||||||||
0…25 bar gauge | |||||||||||
0…100 bar gauge | |||||||||||
0…250 bar gauge | |||||||||||
0…400 bar gauge |