Pressure Measurement
Subcategories
Product
|
Measuring range
|
Scale division [bar]
|
Accuracy class (EN)
|
Material process connection
|
Pressure unit
|
Cabinet diameter (mm)
|
Cabinet material
|
Connection location
|
Max. medium temperature (continuous) (°C)
|
Liquid-damped
|
---|
0…6 bar (0..100 psi) gauge | |||||||||||
0…10 bar (0…150 psi) gauge | |||||||||||
0…6 bar (0..100 psi) gauge | |||||||||||
0…10 bar (0…150 psi) gauge | |||||||||||
0…15 bar gauge | |||||||||||
0…16 bar (0...200 psi) gauge | |||||||||||
0…20 bar (0…300 psi) gauge | |||||||||||
0…25 bar gauge | |||||||||||
0…30 bar (0 ... 450 psi) gauge | |||||||||||
0…35 bar (0 ...500 psi) gauge | |||||||||||
0…40 bar (0 …600 psi) gauge | |||||||||||
0…45 bar (0 …650 psi) gauge | |||||||||||
0…50 bar (0 …750 psi) gauge | |||||||||||
0…60 bar (0 …850 psi) gauge | |||||||||||
0…100 bar (0 …1500 psi) gauge |