Pressure Measurement
Subcategories
Product
|
Measuring range
|
Scale division [bar]
|
Accuracy class (EN)
|
Material process connection
|
Pressure unit
|
Cabinet diameter (mm)
|
Cabinet material
|
Connection location
|
Max. medium temperature (continuous) (°C)
|
Liquid-damped
|
---|
0...0.16 bar gauge | |||||||||||
0...0.25 bar gauge | |||||||||||
0...0.4 bar gauge | |||||||||||
0...0.6 bar gauge | |||||||||||
0…1 bar (0…15 psi) gauge | |||||||||||
0…1.6 bar (0…20 psi) gauge | |||||||||||
0…2.5 bar (0…30 psi) gauge | |||||||||||
0…4 bar (0…60 psi) gauge | |||||||||||
0…6 bar (0..100 psi) gauge | |||||||||||
0…10 bar (0…150 psi) gauge | |||||||||||
0…16 bar (0...200 psi) gauge | |||||||||||
0…25 bar gauge | |||||||||||
0…40 bar (0…600 psi) gauge | |||||||||||
0…60 bar (0...1000 psi) gauge | |||||||||||
0…100 bar (0…1500 psi) gauge | |||||||||||
0…160 bar (0…2000 psi) gauge |