Pressure Measurement
Subcategories
Product
|
Measuring range
|
Scale division [bar]
|
Accuracy class (EN)
|
Material process connection
|
Pressure unit
|
Cabinet diameter (mm)
|
Cabinet material
|
Connection location
|
Max. medium temperature (continuous) (°C)
|
Liquid-damped
|
---|
0...1600 bar (0 ... 23,000 psi) gauge | |||||||||||
0…2500 bar (0…36,000 psi) gauge | |||||||||||
0…4000 bar (0... 58,000 psi) gauge | |||||||||||
0…5000 bar (0…72,000 psi) gauge | |||||||||||
0…6000 bar (0...87,000 psi) gauge | |||||||||||
0…7000 bar (0…10,000 psi) gauge | |||||||||||
0…8000 bar (0... 115,000 psi) gauge | |||||||||||
0…10,000 bar (0... 145,000 psi) gauge | |||||||||||
0...1600 bar (0 ... 23,000 psi) gauge | |||||||||||
0…2500 bar (0…36,000 psi) gauge | |||||||||||
0…4000 bar (0... 58,000 psi) gauge | |||||||||||
0…5000 bar (0…72,000 psi) gauge | |||||||||||
0…6000 bar (0...87,000 psi) gauge | |||||||||||
0…7000 bar (0…10,000 psi) gauge | |||||||||||
-1...0 bar gauge | |||||||||||
0...0.1 bar gauge |