Pressure Measurement
Subcategories
Product
|
Measuring range
|
Scale division [bar]
|
Accuracy class (EN)
|
Material process connection
|
Pressure unit
|
Cabinet diameter (mm)
|
Cabinet material
|
Connection location
|
Max. medium temperature (continuous) (°C)
|
Liquid-damped
|
---|
0…10 bar (0…150 psi) gauge | |||||||||||
0…16 bar (0...200 psi) gauge | |||||||||||
0…25 bar gauge | |||||||||||
0…40 bar (0…600 psi) gauge | |||||||||||
0…60 bar (0...1000 psi) gauge | |||||||||||
0…100 bar (0…1500 psi) gauge | |||||||||||
0…160 bar (0…2000 psi) gauge | |||||||||||
0…250 bar gauge | |||||||||||
0…400 bar (0…5000 psi) gauge | |||||||||||
0…600 bar gauge | |||||||||||
0...1600 bar (0 ... 23,000 psi) gauge | |||||||||||
0…2500 bar (0…36,000 psi) gauge | |||||||||||
0…4000 bar (0... 58,000 psi) gauge | |||||||||||
0…5000 bar (0…72,000 psi) gauge | |||||||||||
0…6000 bar (0...87,000 psi) gauge | |||||||||||
0…7000 bar (0…10,000 psi) gauge |