Pneumatic Round Cylinders (32-63mm)
Product
|
Piston diameter (mm)
|
Stroke (mm)
|
Pressure (bar)
|
Temperature (°C)
|
Seal material
|
Material
|
Brand
|
Theoretical force at 0.6 MPa (6 bar, 87 psi), advance stroke
|
Theoretical force at 0.6 MPa (6 bar, 87 psi), return stroke
|
Magnetic
|
---|
|
32 | 25 | 1.2 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | ||||
|
32 | 50 | 1.2 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | ||||
|
40 | 25 | 1.2 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | ||||
|
40 | 50 | 1.2 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | ||||
|
50 | 25 | 1.2 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | ||||
|
50 | 50 | 1.2 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | ||||
|
63 | 25 | 1.2 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | ||||
|
63 | 50 | 1.2 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | ||||
|
32 | 25 | 1 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | 482.5 N | 415 N | Yes | |
|
32 | 50 | 1 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | 482.5 N | 415 N | Yes | |
|
32 | 40 | 1 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | 482.5 N | 415 N | Yes | |
|
32 | 80 | 1 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | 482.5 N | 415 N | Yes | |
|
32 | 100 | 1 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | 482.5 N | 415 N | Yes | |
|
32 | 125 | 1 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | 482.5 N | 415 N | Yes | |
|
32 | 160 | 1 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | 482.5 N | 415 N | Yes | |
|
32 | 200 | 1 bar to 10 bar | -20 °C to 80 °C | NBR/TPE-U(PU) | Wrought aluminium alloy | Festo | 482.5 N | 415 N | Yes |
Pneumatic Round Cylinders (32-63mm)
View Industrial Spare's range of pneumatic round cylinders (32-63mm). Industrial Spare aims to be your all in one provider for pneumatic components. Pneumatic components consist of air treatment, valves, tubing, cylinders, actuators, and all the way to the end grippers.