Pneumatic Actuated Valves
Product
|
Pressure (bar)
|
Temperature (°C)
|
Degree of protection (IP)
|
Valve ports/positions
|
Mounting position
|
Type of mounting
|
Note on materials
|
Certifications/Approvals
|
Brand
|
Product weight
|
---|
1/4" NPT 5/2 Way Monostable, Air Actuated Pneumatic Valve -0.9 bar - 10 barVUWS-L25-M52-E-N14In stock |
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
1/4" NPT 5/2 Way Monostable, Air Actuated Pneumatic Valve -0.9 bar - 10 barVUWS-L25-M52-E-N14In stock |
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
1.5 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/3 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
1.5 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/3 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/3 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/3 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/3 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/3 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
1.5 bar - 10 bar | -10 °C to 60 °C | IP 65 | 5/3 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
1 bar to 10 bar | -10 °C to 60 °C | Any | With through-hole | RoHS-compliant | Festo | 45 G |
Pneumatic Actuated Valves
Air pilot operated pneumatic valves are used to direct or stop the flow of compressed air to their appliances. They can be used for example to actuate a cylinder, a larger industrial valve or air tools. Directional control valves are generally classified by two numbers, the first digit indicates the number of ports, the second digit the number of states. The most common types are 3/2-way, 5/2-way and 5/3-way. The valves can be single or double acting. Several models are prepared for manifold mounting, please note the platform size when selecting a valve and manifold.