Pneumatic Actuated Valves
Product
|
Pressure (bar)
|
Temperature (°C)
|
Degree of protection (IP)
|
Valve ports/positions
|
Mounting position
|
Type of mounting
|
Note on materials
|
Certifications/Approvals
|
Brand
|
Product weight
|
---|
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | Festo | ||
|
1.5 bar - 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
-0.9 bar - 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo | ||
|
1.5 bar to 10 bar | -10 °C to 60 °C | IP 65 | 3/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | Festo |
Pneumatic Actuated Valves
Air pilot operated pneumatic valves are used to direct or stop the flow of compressed air to their appliances. They can be used for example to actuate a cylinder, a larger industrial valve or air tools. Directional control valves are generally classified by two numbers, the first digit indicates the number of ports, the second digit the number of states. The most common types are 3/2-way, 5/2-way and 5/3-way. The valves can be single or double acting. Several models are prepared for manifold mounting, please note the platform size when selecting a valve and manifold.