Micrometers
Product
|
Accuracy
|
Power Supply
|
Material
|
Model
|
Measuring range
|
Standard
|
Measurement Range
|
Product weight
|
Interface
|
Resolution
|
---|
Mitutoyo 105-417 Series 105 Outside Micrometer with extension anvil collars, 1,900 to 2,000 mm105-417
$ 5102.5
In stock |
±(6+R/75) μm | 74.80 to 78.74" (1,900 to 2,000 mm) | |||||||||
±(6+L/75) µm, L = max. range (mm) | |||||||||||
±(6+L/75) µm, L = max. range (mm) | |||||||||||
±(6+L/75) µm, L = max. range (mm) | |||||||||||
Mitutoyo 105-421 Series 105 Outside Micrometer with extension anvil collars, 1600 to 1800 mm105-421
$ 6091.6
In stock |
±(6+R/75) μm | 62.99 to 70.87" (1600 to 1800 mm) | |||||||||
±(6+L/75) µm, L = max. range (mm) | |||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) | ||||||||||
|
±[0.0003 + 0.00005"(R/3)]", R = max. range (inch) |