Micrometers
Product
|
Accuracy
|
Power Supply
|
Material
|
Model
|
Measuring range
|
Standard
|
Measurement Range
|
Product weight
|
Interface
|
Resolution
|
---|
±(4+L/75) µm, L = max. range (mm) | |||||||||||
±(4+L/75) µm, L = max. range (mm) | |||||||||||
±(4+L/75) µm, L = max. range (mm) | |||||||||||
±(4+L/75) µm, L = max. range (mm) | |||||||||||
±(4+L/75) µm, L = max. range (mm) | |||||||||||
±(4+L/75) µm, L = max. range (mm) | |||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) | ||||||||||
|
±[0.00016" + 0.00004(R/3)] in, L = max. range (inch) |