ISO Cartridges
Product
|
Type
|
Standard
|
Size Range
|
Max Flow Rate
|
Max Pressure
|
Temperature Range
|
Seal Options
|
Compliance
|
Optional Features
|
---|
2-way slip-in, directional, pressure, flow, check controls | ISO 7368 | 16 to 100 | 9000 l/min at Δp 5 bar | 420 bar | -30°C to +70°C (standard seals) | NBR, FKM, NBR low temp | RoHS, REACH | |||
On-off active directional cartridges with hydraulic pilot control | ISO 7368 | 16 to 50 | 2100 l/min at Δp 5 bar | 420 bar | NBR, FKM, HNBR | RoHS, REACH | On-off pilot solenoid valve, cURus marked, DIN connectors | |||
Pressure control valves for relief, reducing, and compensator functions | ISO 7368 | 16 to 80 | 4900 l/min at Δp 5 bar | 420 bar | NBR, FKM, HNBR | RoHS, REACH | Pilot solenoid valves, manual or solenoid venting, calibrated plugs | |||
Directional control valves with pilot solenoid or shuttle valve options | ISO 7368 | 16 to 100 | 9000 l/min at Δp 5 bar | 420 bar | NBR, FKM, HNBR | RoHS, REACH | Shuttle valve for pilot pressure selection, calibrated plugs | |||
Throttle functional covers with stroke limiter | ISO 7368 | 16 to 63 | 4000 l/min at Δp 5 bar | 420 bar | NBR, FKM, HNBR | RoHS, REACH | Adjustable regulating screw, calibrated plugs | |||
Check functional covers for slip-in cartridges, ISO standard | ISO 7368 | 16 to 100 | 9000 l/min at Δp 5 bar | 420 bar | NBR, FKM, HNBR | RoHS, REACH | Pilot-controlled check valves, calibrated plugs, optional damping nose |
