Insulation Testers
Product
|
Accuracy
|
Range
|
Resolution
|
Measurement Range
|
IP Rating
|
Display
|
Battery
|
Weight
|
Dimensions
|
Operating Temperature
|
---|
|
±(2% + 3) | 1000 nF 10.00 µF 100.0 µF 9999 µF | 1 nF 0.01 µF 0.1 µF 1 µF | ||||||||
|
±(2% + 3) | 1000 nF 10.00 µF 100.0 µF 9999 µF | 1 nF 0.01 µF 0.1 µF 1 µF | ||||||||
|
50 Hz to 400 Hz: ±(2% of rdg + 3 digits) | 600.0 V | 0.1 V | 0.01 MΩ to 10 GΩ | |||||||
|
±(1.5% + 3 digits) | 20.00 Ω to 20.00 kΩ | 0.01 Ω to 0.01 kΩ | 0.01 MΩ to 10 GΩ | |||||||
|
±(1.5% + 3 digits) | 20.00 Ω to 20.00 kΩ | 0.01 Ω to 0.01 kΩ | 0.01 MΩ to 10 GΩ | |||||||
|
±(1.5% + 3 digits) | 20.00 Ω to 20.00 kΩ | 0.01 Ω to 0.01 kΩ | 0.01 MΩ to 10 GΩ | |||||||
|
|||||||||||
|
±(0.2% + 2) | IP40 | 22 oz (624 g) | 7.99 x 3.94 x 1.97" (203 x 100 x 50 mm) (with holster) | -4 to 131°F (–20 to 55°C) | ||||||
|
Range: 600 V Resolution: 0.1 V 50 to 400 Hz ± (%of Rdg + Digits): ±(2% + 3) | 0.01 to 2000 MΩ | |||||||||
|
3 x 4" (73.5 x 104 mm) | 8 x AA alkaline cells, IEC LR6 | 2.9 lbs (1.3 kg) | 7.2 x 8.3 x 3.7" (184 x 211 x 93 mm) | |||||||
|
3 x 4" (73.5 x 104 mm) | 8 x AA alkaline cells, IEC LR6 | 2.9 lbs (1.3 kg) | 7.2 x 8.3 x 3.7" (184 x 211 x 93 mm) | |||||||
|
2.9 x 4" (75 x 105 mm) | 8.2 lbs (3.7 kg) | 10.6 x 10.9 x 6.3" (269 x 277 x 160 mm) | ||||||||
|
2.9 x 4" (75 x 105 mm) | 8.2 lbs (3.7 kg) | 10.6 x 10.9 x 6.3" (269 x 277 x 160 mm) | ||||||||
Fluke 1550C FC KIT Insulation Resistance Tester Kit with connector, 5 kV, 1 TΩ1550C FC KIT
$ 7127.99
In stock |
2.9 x 4" (75 x 105 mm) | 8.2 lbs (3.7 kg) | 10.6 x 10.9 x 6.3" (269 x 277 x 160 mm) | ||||||||
|
2.9 x 4" (75 x 105 mm) | 8.2 lbs (3.7 kg) | 10.6 x 10.9 x 6.3" (269 x 277 x 160 mm) | ||||||||
|
2.9 x 4" (75 x 105 mm) | 8.2 lbs (3.7 kg) | 10.6 x 10.9 x 6.3" (269 x 277 x 160 mm) |