Hand Lever Operated Pnuematic Valve
Product
|
Seal material
|
Pressure (bar)
|
Standard nominal flow rate
|
Temperature (°C)
|
Actuation type
|
Degree of protection (IP)
|
Valve function
|
Valve ports/positions
|
Mounting position
|
Brand
|
---|
|
NBR (nitrile rubber) | -0.95 bar to 10 bar | 750 l/min | -10 °C to 60 °C | Manual | IP 65 | 3/2, open/closed, monostable | 3/2 way | Any | Festo | |
|
NBR (nitrile rubber) | -0.95 bar to 10 bar | 870 l/min | -10 °C to 60 °C | Manual | IP 65 | 3/2, bistable | 3/2 way | Any | Festo | |
|
NBR (nitrile rubber) | -0.95 bar to 10 bar | 750 l/min | -10 °C to 60 °C | Manual | IP 65 | 5/2, monostable | 3/2 way | Any | Festo | |
|
NBR (nitrile rubber) | -0.95 bar to 10 bar | 1200 l/min | -10 °C to 60 °C | Manual | IP 65 | 5/2, monostable | 5/2 way | Any | Festo | |
|
NBR (nitrile rubber) | -0.95 bar to 10 bar | 700 l/min | -10 °C to 60 °C | Manual | IP 65 | 5/3, closed | 5/3 way | Any | Festo | |
|
NBR (nitrile rubber) | -0.95 bar to 10 bar | 1200 l/min | -10 °C to 60 °C | Manual | IP 65 | 5/3, closed | 5/3 way | Any | Festo |
Hand Lever Operated Pnuematic Valve
A hand lever-operated pneumatic valve is a manually controlled valve used to regulate the flow and direction of compressed air in a pneumatic system. By moving the lever, the user can open, close, or redirect air flow through the valve's ports, making it ideal for applications requiring direct, on-site control of pneumatic actuators and cylinders.