Compressed Air Preparation Systems
Product
|
Mounting position
|
Approval
|
Operating medium
|
Corrosion resistance class CRC
|
LABS (PWIS) conformity
|
Ambient temperature
|
Product weight
|
Symbol
|
Note on operating and pilot medium
|
Cleanroom class
|
---|
|
Vertical +/-5° | c UL us - Recognized (OL) | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | Lubricated operation possible | ||||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 194 g | 991532 | Lubricated operation possible | |||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 354 g | 991532 | Lubricated operation possible | |||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 194 g | 991532 | Lubricated operation possible | |||
|
Vertical +/-5° | c UL us - Recognized (OL) | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | Lubricated operation possible | ||||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 600 g | 991532 | Lubricated operation possible | |||
![]() Festo Air Lubricator, G1/2, Operating pressure upto 16 bar, MS6-LOE-1/2-R-ZMS6-LOE-1/2-R-Z
KWD 22.200
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 600 g | 991532 | Lubricated operation possible | |||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 810 g | 991532 | Lubricated operation possible | |||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 600 g | 991532 | Lubricated operation possible | |||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 810 g | 991532 | Lubricated operation possible | |||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 600 g | 991532 | Lubricated operation possible | |||
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 810 g | 991532 | Lubricated operation possible | |||
![]() Festo Air Lubricator, 100 l/min flow rate, Operating pressure upto 16 bar, MS9-LOE-G-UMS9-LOE-G-U
KWD 67.200
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 2000 g | 991532 | ||||
Vertical +/-5° | c UL us - Recognized (OL) | Compressed air to ISO 8573-1:2010 [7:4:4] Inert gases | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | -10 °C ... 60 °C | 2000 g | 991532 | ||||
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [-:-:-] | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | 0 °C ... 60 °C | |||||||
![]() Festo Air Lubricator, Internal Port, Operating pressure Upto 16 bar, MS12-LOE-G-UMS12-LOE-G-U
KWD 156.800
|
Vertical +/-5° | Compressed air to ISO 8573-1:2010 [7:4:4] | 2 - Moderate corrosion stress | VDMA24364-B1/B2-L | 0 °C ... 60 °C | 6500 g | 991532 |

Compressed Air Preparation Systems
Compressed Air Preparation Systems are essential for ensuring the reliability, efficiency, and longevity of pneumatic systems. These systems play a critical role in filtering, regulating, and lubricating compressed air before it reaches downstream equipment. Designed to remove contaminants, control air pressure, and enhance lubrication, these components prevent system failures, reduce maintenance costs, and optimize performance. This category includes Air Filters, which eliminate dust, water, and oil particles; Air Lubricators, which provide precise oil mist for smooth operation; Filter Regulator Lubricator (FRL) Units, which combine filtering, regulating, and lubricating functions into one compact unit; Filter Regulators, which ensure clean and stable air pressure; and Pressure Regulators, which maintain consistent pressure for pneumatic tools and equipment. Leading brands like Festo offer high-quality air preparation solutions with superior durability, precision, and performance. These products are widely used in industrial automation, manufacturing, food processing, pharmaceuticals, and other industries requiring clean and controlled compressed air. By integrating advanced air preparation units, businesses can improve system efficiency, reduce downtime, and extend equipment life.