Calipers
Product
|
Range
|
Accuracy
|
Display
|
Material
|
Measurement Range
|
Product weight
|
Length
|
Units
|
Measuring Force
|
IP Rating
|
---|
|
|||||||||||
|
|||||||||||
|
|||||||||||
0 to 500 mm | ±0,06 mm | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 750 mm | ±0,06 mm | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 1000 mm | ±0,07 mm | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 20"/0 to 500 mm | ±0.0025" | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 30"/0 to 750 mm | ±0.0025" | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 40"/0 to 1000 mm | ±0.003" | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 200 mm | ±0.03" | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 8"/0 to 200 mm | ±0.0015" | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 300 mm | ±0,04 mm | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
0 to 12"/0 to 300 mm | ±0.002" | LCD; character height 9 mm (200 mm) 10.2 mm (300 mm) 10 mm (>300 mm) | |||||||||
|
0 to 450 mm | ±0.06 mm | LCD, character height 10 mm | ||||||||
|
0 to 600 mm | ±0.06 mm | LCD, character height 10 mm |

Calipers
Calipers are essential tools for precision measurement, widely used in industries such as manufacturing, engineering, and quality control. At Indspare, our "Calipers" category showcases a premium selection of Mitutoyo calipers, renowned for their accuracy, durability, and ease of use.
Our calipers offer features such as high-resolution displays, ergonomic designs, and robust materials that withstand industrial use. Whether you're looking for digital precision or traditional vernier accuracy, Indspare provides the tools you need for your measurement tasks.