Axis & p/Q Controls
Subcategories
Product
|
Operating Temperature
|
Power Consumption
|
Sizes
|
Protection
|
Protection Class
|
Max Pressure
|
Connections
|
Mounting surface
|
Ambient temperature range
|
Max flow rates
|
---|
-20°C to +60°C (Standard) | 06 (ISO 4401-03) and 10 (ISO 4401-05) | IP67 for electrical components | 350 bar (P, A, B ports), 210 bar (T port) | 70 l/min (Size 06), 130 l/min (Size 10) | |||||||
-20°C to +60°C (Standard) | 06 (ISO 4401-03) and 10 (ISO 4401-05) | IP67 for electrical components | 350 bar (P, A, B ports), 210 bar (T port) | 80 l/min (Size 06), 180 l/min (Size 10) | |||||||
50 W | IP20 | ||||||||||
10 to 35 | USB and Fieldbus interfaces | ISO 4401 sizes 10 to 35 | |||||||||
-20°C to +50°C | 10 W | ||||||||||
IP66/IP67 for harsh environments | -20°C to +60°C | ||||||||||
Motor and pump: -20°C to +40°C, Drive: -10°C to +50°C | |||||||||||
8 rated sizes: 9 kW, 15 kW, 24 kW, 32 kW, 42 kW, 55 kW, 80 kW, 100 kW | -20°C to +40°C | ||||||||||
-10°C to +50°C | |||||||||||
0°C to +40°C | |||||||||||
06 and 10 | ISO 4401 sizes 06 and 10 |
