Axis Controls
Product
|
Sizes
|
Max flow rates
|
Max Pressure
|
Operating Temperature
|
Protection
|
Power Consumption
|
Protection Class
|
Connections
|
Mounting surface
|
Ambient temperature range
|
---|
06 (ISO 4401-03) and 10 (ISO 4401-05) | 70 l/min (Size 06), 130 l/min (Size 10) | 350 bar (P, A, B ports), 210 bar (T port) | -20°C to +60°C (Standard) | IP67 for electrical components | |||||||
06 (ISO 4401-03) and 10 (ISO 4401-05) | 80 l/min (Size 06), 180 l/min (Size 10) | 350 bar (P, A, B ports), 210 bar (T port) | -20°C to +60°C (Standard) | IP67 for electrical components | |||||||
IP20 | 50 W | ||||||||||
10 to 35 | USB and Fieldbus interfaces | ISO 4401 sizes 10 to 35 | |||||||||
-20°C to +50°C | 10 W | ||||||||||
IP66/IP67 for harsh environments | -20°C to +60°C |
