3/2 Way Pneumatical Actuated Valves
Product
|
Pressure (bar)
|
Standard nominal flow rate
|
Temperature (°C)
|
Degree of protection (IP)
|
Valve function
|
Valve ports/positions
|
Mounting position
|
Type of mounting
|
Note on materials
|
Certifications/Approvals
|
---|
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
1.5 bar to 10 bar | 500 - 700 l/min | -10 °C to 60 °C | IP 65 | 5/2, Monostable | 5/2 way | Any | With through-hole | RoHS-compliant | c UL us - Recognized (OL) | ||
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, closed, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, closed, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
1.5 bar to 10 bar | 500 l/min to 700 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
-0.9 bar to 10 bar | 1000 l/min to 21300 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
-0.9 bar to 10 bar | 1000 l/min to 1300 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
-0.9 bar to 10 bar | 1000 l/min to 1300 l/min | -10 °C to 60 °C | IP 65 | 3/2, closed, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
-0.9 bar to 10 bar | 1000 l/min to 1300 l/min | -10 °C to 60 °C | IP 65 | 3/2, closed, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) | |
|
-0.9 bar to 10 bar | 1000 l/min to 1300 l/min | -10 °C to 60 °C | IP 65 | 3/2, open, monostable | 3/2 way | Any | With through-hole | Minimum distance between the valves is 5 mm | c UL us - Recognized (OL) |
3/2 Way Pneumatical Actuated Valves
The 3/2 Way Pneumatically Actuated Valves are precision-engineered components designed to manage airflow efficiently in industrial and automation systems. Known for their reliability and performance, these valves from Festo provide seamless switching between different positions while maintaining consistent pressure and flow rates. These valves cater to diverse industrial needs, ensuring optimized pneumatic systems with durable operation.
Key Features
- Pressure Range: -0.9 bar to 10 bar for versatile applications.
- Standard Nominal Flow Rate: Options ranging from 1000 l/min to 2400 l/min to meet varying operational demands.
- Degree of Protection: IP65, ensuring resistance to dust and water ingress for longevity.
- Temperature Compatibility: Operates efficiently between -10°C to 60°C, suitable for a variety of environments.
- Mounting Types: Flexible mounting options with through-hole configurations for convenience.
- Compliance: RoHS-compliant for environmentally responsible operations.
Applications
These valves are widely used in industries requiring precise airflow control, such as:
- Automotive manufacturing
- Food and beverage production
- Pharmaceutical processes
- Packaging and material handling
Why Choose Festo 3/2 Way Pneumatically Actuated Valves?
- Reliability: Engineered for consistent performance under varying conditions.
- Efficiency: Optimized designs ensure maximum flow rates with minimal energy consumption.
- Durability: IP65 protection ensures resistance to external elements, providing a long operational lifespan.
- Ease of Installation: With through-hole mounting, these valves are quick and simple to integrate into any pneumatic system.
By choosing Festo’s 3/2 Way Pneumatically Actuated Valves, businesses ensure optimal performance, energy savings, and environmental compliance in their operations.