Miscellaneous
Product
|
Range
|
Accuracy
|
Temperature
|
IP Rating
|
Interface
|
Display
|
Battery
|
Operating Temperature
|
Operating
|
Power
|
---|
|
Size: LCD 3.5" (89 mm) Dimensions: 2.76 x 2.07" (70 x 52 mm) Resolution: 480 x 320 Type: Color TFT LCD Color: 16-bit Backlight: Yes | Type: 4 x AA (alkaline) Consumption (typical): 110 mA Battery life: Approximately 20 hours Low battery indicator: Yes | |||||||||
|
Battery type: 2 x AAA 1.5 V NEDA 24A/IEC LR03 Battery life: Up to 5000 measurements | ||||||||||
|
|||||||||||
|
2 line/1 mm/1/32" | Type: 2 x AAA 1.5 V NEDA 24A/IEC LR03 Life: Up to 3000 measurements | |||||||||
|
Size: LCD 2.5" (63 mm) Dimensions: 1.45 x 1.93" (37 x 49 mm) Resolution: 240 x 320 Type: TFT LCD Color: 16-bit Backlight: Yes | Type: 4 x AA (alkaline) Consumption (typical): 110 mA Battery life: Approximately 16 hours Low battery indicator: Yes | |||||||||
|
Within 10% of readings between 10 and 100% of full scale indication on any range, exclusive of energy response | ||||||||||
|
|||||||||||
|
30 to 300,000 FPM | 0.02 % | 0 to +45 °C | ||||||||
|
Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 158°F (-20 to 70°C) | Type: 2 x 1.5 V LR6 (alkaline) AA battery Life: about 40 hours | |||||||||
|
±0.02% of reading ±1 digit | Operating: 32 to 122°F (0 to 50°C) Storage: -4 to 158°F (-20 to 70°C) | Type: 2 x 1.5 V LR6 (alkaline) AA battery Life: about 40 hours | Humidity: 10 to 90% RH (non-condensing) Altitude: 6561.68' (2000 m) | |||||||
|
3 mΩ 30 mΩ 300 mΩ 3000 mΩ | 1% + 8 0.8% + 6 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | IP40 | USB mini | ||||||
|
3 mΩ 30 mΩ 300 mΩ 3000 mΩ | 1% + 68 0.8% + 12 0.8% + 6 0.8% + 6 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | IP40 | USB mini | ||||||
|
3 mΩ 30 mΩ 300 mΩ 3000 mΩ | 1% + 8 0.8% + 6 | Operating: 32 to 104°F (0 to 40°C) Storage: -4 to 122°F (-20 to 50°C) Battery charging: 32 to 104°F (0 to 40°C) | IP40 | USB mini |

Description
The "Miscellaneous" category on Indspare showcases a versatile selection of premium Fluke tools and kits, designed to meet various industrial and professional needs. This category is ideal for technicians, engineers, and industry professionals seeking high-quality equipment for testing, measuring, and diagnostic applications.
Each product is crafted with the precision and durability Fluke is known for, making them essential additions to any professional's toolkit. From tracing wires to measuring distances, this category provides solutions that ensure efficiency and accuracy in every task. Explore the Fluke Miscellaneous collection to find the tools you need for optimal performance.