5/2 Way Pneumatic Solenoid Valve
Product
|
Seal material
|
Voltage-type
|
Operation
|
Pressure (bar)
|
Temperature (°C)
|
Degree of protection (IP)
|
Valve ports/positions
|
Certifications/Approvals
|
Mounting position
|
Brand
|
---|
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 24V DC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo | |
|
NBR (nitrile rubber) | 230V AC | Indirect | 0.9 bar to 10 bar | -10 °C to 60 °C | IP 65 | 5/2 way | c UL us - Recognized (OL) | Any | Festo |
5/2 Way Pneumatic Solenoid Valve
A 5/2-way valve has five ports and two states. They are used for instance to control double acting cylinders. 5/2-way valves can be mono-stable (1 solenoid, spring return) or bi-stable (solenoids). Valves with a Namur configuration have a special flange for direct mounting on a pneumatic actuator.